Zeny Ranking
Top 20 Richest Characters on ValkyriesJourney
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Seller | 4,202,201 | Merchant | 39 | 28 | None | |
| 2 | Sunflower | 3,103,390 | Merchant | 34 | 25 | None | |
| 3 | SORS NG SERVER | 2,035,478 | Merchant | 40 | 35 | None | |
| 4 | O s e e y D e e s y | 1,230,432 | Alchemist | 86 | 50 | None | |
| 5 | Mowie Wowie | 705,114 | High Wizard | 99 | 70 | None | |
| 6 | HalinaPerez | 647,090 | High Priest | 98 | 66 | None | |
| 7 | Fast Farmer | 585,059 | Assassin Cross | 99 | 70 | None | |
| 8 | Chaelz | 540,802 | Merchant | 46 | 34 | None | |
| 9 | VendMan | 519,132 | Merchant | 30 | 25 | None | |
| 10 | Creation | 509,096 | Merchant | 32 | 24 | None | |
| 11 | TitidTigprid | 477,568 | Blacksmith | 98 | 50 | None | |
| 12 | SpookOne | 411,016 | Whitesmith | 93 | 60 | None | |
| 13 | Cocytus | 410,298 | Knight | 88 | 50 | None | |
| 14 | Aice | 392,496 | Assassin | 94 | 50 | None | |
| 15 | rootbeer | 343,876 | Sniper | 89 | 57 | None | |
| 16 | Baby Ko Si Kulot | 293,980 | Merchant | 24 | 21 | None | |
| 17 | Salyador | 265,216 | Blacksmith | 69 | 27 | None | |
| 18 | Gracies | 254,579 | Assassin | 75 | 45 | None | |
| 19 | Aria Sky | 221,123 | Priest | 83 | 50 | None | |
| 20 | mhako | 205,255 | Dancer | 72 | 42 | None | |
