Character Ranking
Top 20 Characters on ValkyriesJourney
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mowie Wowie | High Wizard | None | 99 | 70 | 99,999,999 | 735,013,636 | |
| 2 | Mhary | Stalker | None | 99 | 70 | 99,999,999 | 353,728,916 | |
| 3 | Aco Lite | High Priest | None | 99 | 70 | 99,999,999 | 217,405,484 | |
| 4 | Imperial Guard | Paladin | None | 99 | 70 | 99,999,999 | 191,382,079 | |
| 5 | Jakolina | Sniper | Descendants | 99 | 70 | 99,999,999 | 124,103,358 | |
| 6 | Vanilmirth | Creator | None | 99 | 70 | 99,999,999 | 25,359,555 | |
| 7 | Bobby | Champion | None | 99 | 70 | 99,999,999 | 6,228,001 | |
| 8 | Fast Farmer | Assassin Cross | None | 99 | 70 | 99,999,999 | 4,703,056 | |
| 9 | Domeng | Clown | None | 99 | 70 | 99,999,999 | 3,757,461 | |
| 10 | Stone Curse One | Professor | None | 99 | 70 | 99,999,999 | 298,292 | |
| 11 | S h e e s h M i s s | Dancer | None | 99 | 50 | 29,496,961 | 239,300,249 | |
| 12 | HalinaPerez | High Priest | None | 98 | 66 | 126,384,764 | 61,057,781 | |
| 13 | TitidTigprid | Blacksmith | None | 98 | 50 | 66,332,128 | 215,415,727 | |
| 14 | Venenum Grandis | Assassin | None | 98 | 50 | 40,426,387 | 174,068,894 | |
| 15 | WAGAS KUNG TUMIGAS | Knight | None | 98 | 50 | 20,014,818 | 179,672,649 | |
| 16 | KamoteQ | Champion | None | 96 | 65 | 112,322,938 | 23,176,618 | |
| 17 | Investigator | Monk | None | 96 | 50 | 26,581,521 | 129,717,792 | |
| 18 | SpiderGun | Monk | None | 96 | 50 | 24,434,951 | 99,936,253 | |
| 19 | Inquisitor | Champion | None | 96 | 64 | 0 | 0 | |
| 20 | Z y l e n t | Hunter | None | 95 | 50 | 32,193,096 | 95,848,098 | |
