Online Player 36
153 Account
0 Online Peak
   

Character Ranking

Top 20 Characters on ValkyriesJourney

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Mowie Wowie High Wizard None 99 70 99,999,999 735,013,636
2 Mhary Stalker None 99 70 99,999,999 353,728,916
3 Aco Lite High Priest None 99 70 99,999,999 217,405,484
4 Imperial Guard Paladin None 99 70 99,999,999 189,855,797
5 Jakolina Sniper Descendants 99 70 99,999,999 121,630,788
6 Vanilmirth Creator None 99 70 99,999,999 25,359,555
7 Bobby Champion None 99 70 99,999,999 6,228,001
8 Fast Farmer Assassin Cross None 99 70 99,999,999 4,703,056
9 Domeng Clown None 99 70 99,999,999 3,757,461
10 Stone Curse One Professor None 99 70 99,999,999 298,292
11 S h e e s h M i s s Dancer None 99 50 29,496,961 239,300,249
12 HalinaPerez High Priest None 98 66 113,381,939 52,917,726
13 TitidTigprid Blacksmith None 98 50 66,332,128 215,415,727
14 Venenum Grandis Assassin None 98 50 40,050,097 173,857,474
15 WAGAS KUNG TUMIGAS Knight None 98 50 18,362,135 178,652,935
16 KamoteQ Champion None 96 65 112,322,938 23,176,618
17 Investigator Monk None 96 50 24,913,901 128,378,692
18 SpiderGun Monk None 96 50 24,434,951 99,936,253
19 Inquisitor Champion None 96 64 0 0
20 Z y l e n t Hunter None 95 50 32,193,096 95,848,098
 
Go to Top